Prantij, Sabarkantha, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of EB-201 White Solid Color ACP Sheet, EB-202 Milky White Solid Color ACP Sheet, EB-203 Lemon Yellow Solid Color ACP Sheet, EB-204 Traffic Yellow Solid Color ACP Sheet, EB-207 Refreshing Green Solid Color ACP Sheet and EB-214 Dark Pink Solid Colour ACP Sheet from Sabarkantha.
Business Type | Manufacturer, Exporter |
Width | 1220 Mm |
Thickness | 3 Mm |
Length | 3050 mm |
Coil Thickness | 0.25 mm 0.50 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Brand Name | Evabond |
Product Code | EB-201 |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter |
Brand Name | Evabond |
Width | 1220 Mm |
Thickness | 3 Mm |
Length | 3050 mm |
Coil Thickness | 0.25 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter |
Thickness | 4 Mm |
Length | 2440 mm |
Coil Thickness | 0.50 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Brand Name | Evabond |
Product Code | EB-203 |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter |
Thickness | 4 mm |
Width | 1220 mm |
Length | 3660 mm |
Coil Thickness | 0.25 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Brand Name | Evabond |
Product Code | EB-204 |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter |
Thickness | 3 mm |
Width | 1220 mm |
Length | 3050 mm |
Coil Thickness | 0.25 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Brand Name | Evabond |
Product Code | EB-207 |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter |
Thickness | 5 mm |
Width | 1220 mm |
Length | 3050 mm |
Coil Thickness | 0.25 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Brand Name | Evabond |
Product Code | EB-214 |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.