Prantij, Sabarkantha, Gujarat
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of EB-901 Sparkling White Galaxy ACP Sheet, EB-902 Sparkling Black Galaxy ACP Sheet, EB-903 Sparkling Red Galaxy ACP Sheet, EB-904 Sparkling Blue Galaxy ACP Sheet and EB-905 Sparkling Bronze Galaxy ACP Sheet from Sabarkantha.
Business Type | Manufacturer, Exporter |
Thickness | 4 mm |
Width | 1220 mm |
Length | 3660 mm |
Coil Thickness | 0.25 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Brand Name | Evabond |
Product Code | EB-901 |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter |
Thickness | 4 mm |
Width | 1220 mm |
Length | 1550 mm |
Coil Thickness | 0.25 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Brand Name | Evabond |
Product Code | EB-902 |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter |
Thickness | 3 mm |
Width | 1220 mm |
Length | 3660 mm |
Coil Thickness | 0.25 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Brand Name | Evabond |
Product Code | EB-903 |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter |
Thickness | 4 mm |
Width | 1220 mm |
Length | 3660 mm |
Coil Thickness | 0.25 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Brand Name | Evabond |
Product Code | EB-904 |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Business Type | Manufacturer, Exporter |
Thickness | 4 mm |
Width | 1220 mm |
Length | 3660 mm |
Coil Thickness | 0.25 mm |
Tolerance Width | 0/+- 4.0 mm |
Tolerance Length | 0/+-6.0 mm |
Tolerance Thickness | - 4 mm thick +- 0.2 mm |
Squarenes | Max 5.0 mm |
Tolerance Bow | 0.5% of Length and Width |
Brand Name | Evabond |
Product Code | EB-905 |
Preferred Buyer From
Location | India ( Gujarat, Karnataka, Maharashtra, Telangana, Rajasthan, Kerala, Andhra Pradesh, Madhya Pradesh only) & All other countries |
Hi! Simply click below and type your query.
Our experts will reply you very soon.